<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>energy &#8211; Adventures in Oceanography and Teaching</title>
	<atom:link href="https://mirjamglessmer.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Mon, 06 Jan 2025 19:43:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mirjamglessmer.com/wp-content/uploads/2020/01/cropped-Mirjam_von_Sebi-32x32.jpeg</url>
	<title>energy &#8211; Adventures in Oceanography and Teaching</title>
	<link>https://mirjamglessmer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77704567</site>	<item>
		<title>#BergenWaveWatching: Ruins of a wave power plant</title>
		<link>https://mirjamglessmer.com/2020/01/06/bergenwavewatching-ruins-of-a-wave-power-plant/</link>
					<comments>https://mirjamglessmer.com/2020/01/06/bergenwavewatching-ruins-of-a-wave-power-plant/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Mon, 06 Jan 2020 15:53:11 +0000</pubDate>
				<category><![CDATA[wave watching]]></category>
		<category><![CDATA[#BergenWaveWatching]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wave power]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=15955</guid>

					<description><![CDATA[Reposted from Elin&#8217;s blog: Kjersti, Steffi, Elin and myself (Mirjam) recently discussed ways to better integrate the GEOF105 student cruise into the course. My suggestion was to ask the students to observe things throughout the whole duration of the course, and then have them relate their time series with what they observe when &#8220;at sea&#8221;. [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/01/06/bergenwavewatching-ruins-of-a-wave-power-plant/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/01/06/bergenwavewatching-ruins-of-a-wave-power-plant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/02/Wellenkraftwerk1.mp4" length="11400960" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">15955</post-id>	</item>
		<item>
		<title>Wave watching on Schwentine river</title>
		<link>https://mirjamglessmer.com/2019/06/23/wave-watching-on-schwentine-river/</link>
					<comments>https://mirjamglessmer.com/2019/06/23/wave-watching-on-schwentine-river/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 05:03:11 +0000</pubDate>
				<category><![CDATA[wave watching]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Kiel]]></category>
		<category><![CDATA[water strider]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11336</guid>

					<description><![CDATA[Surprise! I did some wave watching yesterday! Ok, let&#8217;s start with something simple to warm you up: A duck&#8217;s wake. And wind waves (coming in from the top right) hitting a patch of moss on the side of this little pier, and then radiating away as half circles. Here is a movie of that because [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/23/wave-watching-on-schwentine-river/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/23/wave-watching-on-schwentine-river/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/06/20180621_Ringwelle.mp4" length="6948885" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/06/20180621_Wasserlaeufer.mp4" length="7550048" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/06/20180621_Wasserlaeufer2.mp4" length="21525723" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/06/20180621_Energietransport.mp4" length="5096298" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">11336</post-id>	</item>
		<item>
		<title>Visiting the ruins of a wave power plant — waves running up a funnel to fill a reservoir</title>
		<link>https://mirjamglessmer.com/2018/12/20/visiting-the-ruins-of-a-wave-power-plant-waves-running-up-a-funnel-to-fill-a-reservoir/</link>
					<comments>https://mirjamglessmer.com/2018/12/20/visiting-the-ruins-of-a-wave-power-plant-waves-running-up-a-funnel-to-fill-a-reservoir/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 20 Dec 2018 09:36:32 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[wave watching]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind-generated waves]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9643</guid>

					<description><![CDATA[Using wave energy to generate electricity sounds very attractive, after all there are tons of waves and all they do (in addition to looking pretty) is eroding coast lines. But that&#8217;s exactly the problem: There is a lot of energy in waves, so wave power plants have to be extremely tough. Here is another post [&#8230;]
<p><a href="https://mirjamglessmer.com/2018/12/20/visiting-the-ruins-of-a-wave-power-plant-waves-running-up-a-funnel-to-fill-a-reservoir/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2018/12/20/visiting-the-ruins-of-a-wave-power-plant-waves-running-up-a-funnel-to-fill-a-reservoir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2018/12/wave-funnel.mp4" length="14583529" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">9643</post-id>	</item>
		<item>
		<title>Visiting the ruins of a wave power plant &#8212; waves driving a turbine</title>
		<link>https://mirjamglessmer.com/2018/12/19/visiting-the-ruins-of-a-wave-power-plant-waves-driving-a-turbine/</link>
					<comments>https://mirjamglessmer.com/2018/12/19/visiting-the-ruins-of-a-wave-power-plant-waves-driving-a-turbine/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 19 Dec 2018 11:02:24 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[wave watching]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wave power]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind-generated waves]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9650</guid>

					<description><![CDATA[After posting about how longer fetch leads to higher waves yesterday, here is why I was in that exact spot in the first place: To visit an old wave power plant on Toftøyna! The power plant was built in the 80s but destroyed only a couple of years after it had been built, so all [&#8230;]
<p><a href="https://mirjamglessmer.com/2018/12/19/visiting-the-ruins-of-a-wave-power-plant-waves-driving-a-turbine/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2018/12/19/visiting-the-ruins-of-a-wave-power-plant-waves-driving-a-turbine/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2018/12/Wave-turbine.mp4" length="26315679" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">9650</post-id>	</item>
		<item>
		<title>Thumb wrestling, &#8220;Offshore&#8221;, and other simulation games</title>
		<link>https://mirjamglessmer.com/2017/10/03/thumb-wrestling-offshore-and-other-simulation-games/</link>
					<comments>https://mirjamglessmer.com/2017/10/03/thumb-wrestling-offshore-and-other-simulation-games/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 09:31:58 +0000</pubDate>
				<category><![CDATA[energie:labor]]></category>
		<category><![CDATA[energy]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=7171</guid>

					<description><![CDATA[&#8220;Ready? Set! Aaaaand go!&#8221; was the command given at the start of a thumb wrestling war. In every pair of workshop participants, thumbs were being twisted, squeezed, freed again. We were given only 30 seconds to win! And then the time was over. &#8220;Who got how many points? Anybody more than 10?&#8221;. Nope. Most people only had [&#8230;]
<p><a href="https://mirjamglessmer.com/2017/10/03/thumb-wrestling-offshore-and-other-simulation-games/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2017/10/03/thumb-wrestling-offshore-and-other-simulation-games/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7171</post-id>	</item>
		<item>
		<title>energie:labor at European Researchers&#8217; Night 2017</title>
		<link>https://mirjamglessmer.com/2017/09/30/energielabor-at-european-researchers-night-2017/</link>
					<comments>https://mirjamglessmer.com/2017/09/30/energielabor-at-european-researchers-night-2017/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sat, 30 Sep 2017 12:08:16 +0000</pubDate>
				<category><![CDATA[energie:labor]]></category>
		<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[Eckernförde]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=7135</guid>

					<description><![CDATA[Yesterday Alice and I spent the afternoon and evening in the cute coastal town of Eckernförde, enjoying the summer-y weather, the Baltic Sea, and &#8212; of course! &#8212; the science outreach. It was European Researchers&#8217; Night! We represented the energie:labor and our research group by entertaining many many people in our little blue tent: The goal [&#8230;]
<p><a href="https://mirjamglessmer.com/2017/09/30/energielabor-at-european-researchers-night-2017/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2017/09/30/energielabor-at-european-researchers-night-2017/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7135</post-id>	</item>
		<item>
		<title>Waves transport energy, but not mass</title>
		<link>https://mirjamglessmer.com/2016/09/01/waves-transport-energy-but-not-mass/</link>
					<comments>https://mirjamglessmer.com/2016/09/01/waves-transport-energy-but-not-mass/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 01 Sep 2016 11:37:29 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Stokes drift]]></category>
		<category><![CDATA[waves]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=5258</guid>

					<description><![CDATA[Usually we see wave crests propagating, and since the eye can’t stop following them, it is easy to assume that they transport water with them instead of leaving the water put and just transporting energy. But here is an example of a situation where bubbles as tracers for water “parcels” show that, despite large waves [&#8230;]
<p><a href="https://mirjamglessmer.com/2016/09/01/waves-transport-energy-but-not-mass/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2016/09/01/waves-transport-energy-but-not-mass/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5258</post-id>	</item>
		<item>
		<title>Progressive waves on a rope</title>
		<link>https://mirjamglessmer.com/2013/10/05/progressive-waves-on-a-rope/</link>
					<comments>https://mirjamglessmer.com/2013/10/05/progressive-waves-on-a-rope/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sat, 05 Oct 2013 03:55:52 +0000</pubDate>
				<category><![CDATA[demonstration (easy)]]></category>
		<category><![CDATA[hands-on activity (easy)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GEOF130]]></category>
		<category><![CDATA[hands-on activity]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[waves]]></category>
		<guid isPermaLink="false">http://mirjamsophiaglessmer.wordpress.com/?p=433</guid>

					<description><![CDATA[Visualization of progressive waves: wave form and energy move forward while the rope itself stays in place. When I talked about waves in GEOF130 recently, in order to explain the concept of progressive waves, I showed a drawing from one of the textbooks, where someone was moving a rope such that waves traveled on the [&#8230;]
<p><a href="https://mirjamglessmer.com/2013/10/05/progressive-waves-on-a-rope/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2013/10/05/progressive-waves-on-a-rope/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">433</post-id>	</item>
	</channel>
</rss>
