<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>demonstration (difficult) &#8211; Adventures in Oceanography and Teaching</title>
	<atom:link href="https://mirjamglessmer.com/category/demonstration-difficult/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Tue, 24 Mar 2026 19:08:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mirjamglessmer.com/wp-content/uploads/2020/01/cropped-Mirjam_von_Sebi-32x32.jpeg</url>
	<title>demonstration (difficult) &#8211; Adventures in Oceanography and Teaching</title>
	<link>https://mirjamglessmer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BABY I&#8217;M BACK! What are these weird cells in the rotating tank?</title>
		<link>https://mirjamglessmer.com/2026/03/24/baby-im-back-what-are-these-weird-cells-in-the-rotating-tank/</link>
					<comments>https://mirjamglessmer.com/2026/03/24/baby-im-back-what-are-these-weird-cells-in-the-rotating-tank/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 19:08:58 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[rotating tank]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[solid body rotation]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=27648</guid>

					<description><![CDATA[My friend Torge (who I had a super exciting rotating tank experiment project with, &#8220;Dry Theory 2 Juicy Reality&#8220;, check it out!), sent me the picture above and asked whether I had any idea what was happening there. I had not. But I had to find out! (Sorry to everybody else who wanted something from [&#8230;]
<p><a href="https://mirjamglessmer.com/2026/03/24/baby-im-back-what-are-these-weird-cells-in-the-rotating-tank/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2026/03/24/baby-im-back-what-are-these-weird-cells-in-the-rotating-tank/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27648</post-id>	</item>
		<item>
		<title>Testing the new particle tracking app &#8220;Flow on the Go&#8221;</title>
		<link>https://mirjamglessmer.com/2020/12/02/testing-the-new-particle-tracking-app-flow-on-the-go/</link>
					<comments>https://mirjamglessmer.com/2020/12/02/testing-the-new-particle-tracking-app-flow-on-the-go/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 13:27:09 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[wave watching]]></category>
		<category><![CDATA[flow field]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=15701</guid>

					<description><![CDATA[The new particle tracking app &#8220;Flow on the Go&#8221; became available for testing on iOS yesterday. And it is SO AWESOME!!! The idea is that particle that are advected in a flow can be used to visualize a flow field (similar to what we did when we were at the 13-m-diameter rotating swimming pool in [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/12/02/testing-the-new-particle-tracking-app-flow-on-the-go/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/12/02/testing-the-new-particle-tracking-app-flow-on-the-go/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/12/FotG_01.mp4" length="20740248" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/12/FotG_02.mp4" length="8040359" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/12/FotG_04.mp4" length="19105720" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/12/FotG_03.mp4" length="23998254" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/12/FotG_05.mp4" length="22588054" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/12/FotG_06.mp4" length="19315393" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/12/FotG_07.mp4" length="18251508" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">15701</post-id>	</item>
		<item>
		<title>Artikel &#8220;Praxisnähe dank digitaler Versuchsküche&#8221; von P. Mertsching über remote #KitchenOceanography</title>
		<link>https://mirjamglessmer.com/2020/11/20/artikel-praxisnahe-dank-digitaler-versuchskuche-von-p-mertsching-uber-remote-kitchenoceanography/</link>
					<comments>https://mirjamglessmer.com/2020/11/20/artikel-praxisnahe-dank-digitaler-versuchskuche-von-p-mertsching-uber-remote-kitchenoceanography/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 20 Nov 2020 07:47:56 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[DIYnamics]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=15590</guid>

					<description><![CDATA[Im &#8220;eMagazin für aktuelle Themen der Hochschuldidaktik&#8221; der Uni Kiel ist der Artikel &#8220;Praxisnähe dank digitaler Versuchsküche&#8221; von Phil Mertsching über Torge&#8217;s und mein Projekt &#8220;Dry Theory 2 Juicy Reality&#8221;, insbesondere die Umsetzung im letzten Jahr mit den Zoom-Konferenzen aus meiner Küche, erschienen, zusammen mit vielen anderen spannenden virtuellen und hybriden Formaten. Es lohnt sich, da [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/11/20/artikel-praxisnahe-dank-digitaler-versuchskuche-von-p-mertsching-uber-remote-kitchenoceanography/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/11/20/artikel-praxisnahe-dank-digitaler-versuchskuche-von-p-mertsching-uber-remote-kitchenoceanography/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15590</post-id>	</item>
		<item>
		<title>Collaborative Taylor column experiments during lockdown</title>
		<link>https://mirjamglessmer.com/2020/11/12/collaborative-taylor-column-experiments-during-lockdown/</link>
					<comments>https://mirjamglessmer.com/2020/11/12/collaborative-taylor-column-experiments-during-lockdown/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 12 Nov 2020 15:40:19 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[GEOMAR]]></category>
		<category><![CDATA[Taylor column]]></category>
		<category><![CDATA[virtual teaching]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=15570</guid>

					<description><![CDATA[We&#8217;ve become quite experienced with remotely-controlled rotating tank experiments, but the current lockdown brought us into yet another new-to-us situation: We had plans to film and live-stream tank experiments from Geomar, but not being employed there, I am currently not allowed in the building! So what happened this morning is that Torge and I met [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/11/12/collaborative-taylor-column-experiments-during-lockdown/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/11/12/collaborative-taylor-column-experiments-during-lockdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15570</post-id>	</item>
		<item>
		<title>Taylor column in rheoscopic fluid</title>
		<link>https://mirjamglessmer.com/2020/10/12/taylor-column-in-rheoscopic-fluid/</link>
					<comments>https://mirjamglessmer.com/2020/10/12/taylor-column-in-rheoscopic-fluid/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 16:29:22 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[rheoscopic fluid]]></category>
		<category><![CDATA[Taylor column]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=15452</guid>

					<description><![CDATA[I have a slightly complicated history with Taylor column experiments &#8212; even though the experiments look fine compared to all other videos I&#8217;ve found online, I somehow always had higher expectations. But now I&#8217;ve tried doing the experiment in a rheoscopic fluid (approximately 2cm of it over the hockey puck) and it looks a whole lot [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/10/12/taylor-column-in-rheoscopic-fluid/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/10/12/taylor-column-in-rheoscopic-fluid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/10/Taylor_Column_Rheoscopic.mp4" length="43174344" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">15452</post-id>	</item>
		<item>
		<title>Tilting frontal surface under rotation / cylinder collapse</title>
		<link>https://mirjamglessmer.com/2020/06/16/tilting-frontal-surface-under-rotation-cylinder-collapse/</link>
					<comments>https://mirjamglessmer.com/2020/06/16/tilting-frontal-surface-under-rotation-cylinder-collapse/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Tue, 16 Jun 2020 15:55:52 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[DIYnamics]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[fronts]]></category>
		<category><![CDATA[rotating tank]]></category>
		<category><![CDATA[rotation]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=14837</guid>

					<description><![CDATA[Torge and I are planning to run the &#8220;tilting of a frontal surface under rotation / cylinder collapse&#8221; experiment as &#8220;remote kitchen oceanography&#8221; in his class on Thursday, so I&#8217;ve been practicing it today. It didn&#8217;t work out quite as well as it did when Pierre and I were running it in Bergen years ago, [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/06/16/tilting-frontal-surface-under-rotation-cylinder-collapse/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/06/16/tilting-frontal-surface-under-rotation-cylinder-collapse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14837</post-id>	</item>
		<item>
		<title>A common misconception in rotating tank experiments, and one way of maybe not reinforcing it</title>
		<link>https://mirjamglessmer.com/2020/06/05/a-common-misconception-in-rotating-tank-experiments-and-one-way-of-maybe-not-reinforcing-it/</link>
					<comments>https://mirjamglessmer.com/2020/06/05/a-common-misconception-in-rotating-tank-experiments-and-one-way-of-maybe-not-reinforcing-it/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 12:05:08 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[DIYnamics]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[rotating tank]]></category>
		<category><![CDATA[rotation]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=14770</guid>

					<description><![CDATA[A very common misconception when looking at atmosphere &#38; ocean dynamics in a rotating tank is that the center of the tank represents one of the poles and the edge of the tank the equator. And there is one experiment that &#8212; I fear &#8212; might reinforce that misconception, and that is the one we [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/06/05/a-common-misconception-in-rotating-tank-experiments-and-one-way-of-maybe-not-reinforcing-it/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/06/05/a-common-misconception-in-rotating-tank-experiments-and-one-way-of-maybe-not-reinforcing-it/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14770</post-id>	</item>
		<item>
		<title>Solid body rotation</title>
		<link>https://mirjamglessmer.com/2020/05/30/solid-body-rotation/</link>
					<comments>https://mirjamglessmer.com/2020/05/30/solid-body-rotation/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sat, 30 May 2020 12:05:07 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[DIYnamics]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[rotating tank]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[solid body rotation]]></category>
		<category><![CDATA[tank experiment]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=14716</guid>

					<description><![CDATA[Several of my friends were planning on teaching with DIYnamics rotating tables right now. Unfortunately, that&#8217;s currently impossible. Fortunately, though, I have one at home and enjoy playing with it enough that I&#8217;m Playing with it Making videos of me playing with it Putting the videos on the internet Going to do video calls with my [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/05/30/solid-body-rotation/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/05/30/solid-body-rotation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14716</post-id>	</item>
		<item>
		<title>New rotating table on #FlumeFriday! Welcome to the family!</title>
		<link>https://mirjamglessmer.com/2020/01/10/new-rotating-table-on-flumefriday-welcome-to-the-family/</link>
					<comments>https://mirjamglessmer.com/2020/01/10/new-rotating-table-on-flumefriday-welcome-to-the-family/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 10 Jan 2020 18:40:41 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[DIYnamics]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[tank experiment]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=13616</guid>

					<description><![CDATA[In addition to our four DIYnamics-inspired rotating tanks, we now have a highly professional rotating table with SO MANY options! And also so much unboxing and constructing and trouble-shooting to do before it works. But we finished the first successful test: wanna see some rotating coffee in which milk is added? Then check this out! [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/01/10/new-rotating-table-on-flumefriday-welcome-to-the-family/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/01/10/new-rotating-table-on-flumefriday-welcome-to-the-family/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2020/01/New_rotating_table.mp4" length="14348838" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">13616</post-id>	</item>
		<item>
		<title>Rotating tank experiments on a cone</title>
		<link>https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/</link>
					<comments>https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 19:17:40 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[Hadley cell]]></category>
		<category><![CDATA[Planetary Rossby wave]]></category>
		<category><![CDATA[Rossby wave]]></category>
		<category><![CDATA[Rossby waves]]></category>
		<category><![CDATA[rotating tank]]></category>
		<category><![CDATA[vorticity]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=13249</guid>

					<description><![CDATA[I had so much fun playing with rotating tank experiments on a cone this afternoon! And with Torge Martin (who I have the awesome #DryTheory2JuicyReality project with) and Rolf Käse (who got me into tank experiments with an amazing lab course back in 2004, that I still fondly remember). We tried so many different things, [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13249</post-id>	</item>
	</channel>
</rss>
