<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Taylor column	</title>
	<atom:link href="https://mirjamglessmer.com/2019/10/16/taylor-column/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com/2019/10/16/taylor-column/</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Mon, 18 Jan 2021 18:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: A Taylor column experiment that is kinda working &#8211; Elin Darelius &#38; Team		</title>
		<link>https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2913</link>

		<dc:creator><![CDATA[A Taylor column experiment that is kinda working &#8211; Elin Darelius &#38; Team]]></dc:creator>
		<pubDate>Mon, 18 Jan 2021 18:53:23 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12709#comment-2913</guid>

					<description><![CDATA[[&#8230;] I haven&#8217;t given up on this! Here are a couple more attempts at Taylor columns in a tank under slightly different conditions. And if you have any suggestions, I&#8217;d love to hear them! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I haven&#8217;t given up on this! Here are a couple more attempts at Taylor columns in a tank under slightly different conditions. And if you have any suggestions, I&#8217;d love to hear them! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Taylor column in rheoscopic fluid - Adventures in Oceanography and Teaching		</title>
		<link>https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2870</link>

		<dc:creator><![CDATA[Taylor column in rheoscopic fluid - Adventures in Oceanography and Teaching]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 16:29:34 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12709#comment-2870</guid>

					<description><![CDATA[[&#8230;] have a slightly complicated history with Taylor column experiments &#8212; even though the experiments look fine compared to all other videos I&#8217;ve found [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] have a slightly complicated history with Taylor column experiments &#8212; even though the experiments look fine compared to all other videos I&#8217;ve found [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mirjam		</title>
		<link>https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2762</link>

		<dc:creator><![CDATA[Mirjam]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 13:21:42 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12709#comment-2762</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2761&quot;&gt;Barry Klinger&lt;/a&gt;.

Yes, that&#039;s exactly what I think my problem is, too! 
Thanks for the perfect explanation. Next time I will make sure to take this to heart :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2761">Barry Klinger</a>.</p>
<p>Yes, that&#8217;s exactly what I think my problem is, too!<br />
Thanks for the perfect explanation. Next time I will make sure to take this to heart :-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Klinger		</title>
		<link>https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2761</link>

		<dc:creator><![CDATA[Barry Klinger]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 13:21:52 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12709#comment-2761</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2759&quot;&gt;Mirjam&lt;/a&gt;.

For me the biggest challenge to changing the rotation rate for this kind of experiment is to have the self-control to not make the change in rotation rate too big.  It is very tempting to think &quot;oh that&#039;s hardly a noticeable difference&quot; and increase more.  But if obstacle is distance r from center of tank and tank rotation rate is changed by dw to new value w, then the induced water speed near the obstacle will be
V = r dw,
and Coriolis parameter is
f = 2w
and Rossby number of object with length scale L is
Ro = V/FL = dw r /(2wL) = .5(dw/w)(r/L).

Since in the apparatus r/L is about 5 to 10, you need to have dw &#060; 10% of w to have any hope of Ro &#060; 1.  If you think you can change rotation period from say 15 s to less than 1 s longer, that might be good enough.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2759">Mirjam</a>.</p>
<p>For me the biggest challenge to changing the rotation rate for this kind of experiment is to have the self-control to not make the change in rotation rate too big.  It is very tempting to think &#8220;oh that&#8217;s hardly a noticeable difference&#8221; and increase more.  But if obstacle is distance r from center of tank and tank rotation rate is changed by dw to new value w, then the induced water speed near the obstacle will be<br />
V = r dw,<br />
and Coriolis parameter is<br />
f = 2w<br />
and Rossby number of object with length scale L is<br />
Ro = V/FL = dw r /(2wL) = .5(dw/w)(r/L).</p>
<p>Since in the apparatus r/L is about 5 to 10, you need to have dw &lt; 10% of w to have any hope of Ro &lt; 1.  If you think you can change rotation period from say 15 s to less than 1 s longer, that might be good enough.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mirjam		</title>
		<link>https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2759</link>

		<dc:creator><![CDATA[Mirjam]]></dc:creator>
		<pubDate>Sun, 20 Oct 2019 09:59:49 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12709#comment-2759</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2758&quot;&gt;Barry Klinger&lt;/a&gt;.

Hi Barry,
Thanks for your comment! Having a white obstacle is very high up on my list of things to try next time I have access to a rotating table.
What advice do you have on rotation rate and especially on changing it? I had a lot of issues changing it by hand (as in I never felt I got it right) and am wondering if a micro controller is the way to go...
Best, Mirjam]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2758">Barry Klinger</a>.</p>
<p>Hi Barry,<br />
Thanks for your comment! Having a white obstacle is very high up on my list of things to try next time I have access to a rotating table.<br />
What advice do you have on rotation rate and especially on changing it? I had a lot of issues changing it by hand (as in I never felt I got it right) and am wondering if a micro controller is the way to go&#8230;<br />
Best, Mirjam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barry Klinger		</title>
		<link>https://mirjamglessmer.com/2019/10/16/taylor-column/#comment-2758</link>

		<dc:creator><![CDATA[Barry Klinger]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 09:51:36 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12709#comment-2758</guid>

					<description><![CDATA[In the videos your Rossby number doesn&#039;t look that small.  I do the experiment using paper on the surface, and its tricky getting your flow to be slow enough for a small Rossby number but fast enough for the motion of the paper pellets not to be dominated by the surface tension effects that make them clump.

Another thing I noticed, last time I did this experiment, was that having a very black obstacle on a very white background makes it hard to visualize the taylor column, since whatever tracer shows up well over one color doesn&#039;t over the other.]]></description>
			<content:encoded><![CDATA[<p>In the videos your Rossby number doesn&#8217;t look that small.  I do the experiment using paper on the surface, and its tricky getting your flow to be slow enough for a small Rossby number but fast enough for the motion of the paper pellets not to be dominated by the surface tension effects that make them clump.</p>
<p>Another thing I noticed, last time I did this experiment, was that having a very black obstacle on a very white background makes it hard to visualize the taylor column, since whatever tracer shows up well over one color doesn&#8217;t over the other.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
