<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#SciCommChall &#8211; Adventures in Oceanography and Teaching</title>
	<atom:link href="https://mirjamglessmer.com/tag/scicommchall/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Mon, 27 Oct 2025 17:50:36 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mirjamglessmer.com/wp-content/uploads/2020/01/cropped-Mirjam_von_Sebi-32x32.jpeg</url>
	<title>#SciCommChall &#8211; Adventures in Oceanography and Teaching</title>
	<link>https://mirjamglessmer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>#SciCommChall: Science in just one Instagram story post</title>
		<link>https://mirjamglessmer.com/2020/04/05/scicommchall-science-in-just-one-instagram-story-post/</link>
					<comments>https://mirjamglessmer.com/2020/04/05/scicommchall-science-in-just-one-instagram-story-post/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 12:05:21 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=14241</guid>

					<description><![CDATA[I&#8217;ve really been slacking on the #SciCommChall front recently. So here we go with my contribution to April&#8217;s #SciCommChall: Science in just one Instagram story post! Here is one: And then, once I got going, here is a second one! What do you think? Do you see what&#8217;s going on there? Or is it just [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/04/05/scicommchall-science-in-just-one-instagram-story-post/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/04/05/scicommchall-science-in-just-one-instagram-story-post/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14241</post-id>	</item>
		<item>
		<title>Experimenting with Insta stories for my wave watching scicomm</title>
		<link>https://mirjamglessmer.com/2019/06/27/experimenting-with-insta-stories-for-my-wave-watching-scicomm/</link>
					<comments>https://mirjamglessmer.com/2019/06/27/experimenting-with-insta-stories-for-my-wave-watching-scicomm/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 13:05:59 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[wave watching]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11375</guid>

					<description><![CDATA[Inspired by the absolutely brilliant job that Kati is doing for my project GEO-Tag der Natur, I have recently started experimenting with &#8220;Insta stories&#8221; on the topic of wave watching. Insta stories, for those who aren&#8217;t familiar with them, are a special type of post on Instagram that only stays visible for 24 hours (unless [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/27/experimenting-with-insta-stories-for-my-wave-watching-scicomm/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/27/experimenting-with-insta-stories-for-my-wave-watching-scicomm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/06/20180621_Instastory.mp4" length="26260593" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">11375</post-id>	</item>
		<item>
		<title>Wave watching in Kleinwaabs &#8212; and my first real Insta story!</title>
		<link>https://mirjamglessmer.com/2019/06/14/wave-watching-in-kleinwaabs-and-my-first-real-insta-story/</link>
					<comments>https://mirjamglessmer.com/2019/06/14/wave-watching-in-kleinwaabs-and-my-first-real-insta-story/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 13:05:19 +0000</pubDate>
				<category><![CDATA[wave watching]]></category>
		<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[diffraction]]></category>
		<category><![CDATA[fetch]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kleinwaabs]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind waves]]></category>
		<category><![CDATA[wind-driven waves]]></category>
		<category><![CDATA[wind-generated waves]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11293</guid>

					<description><![CDATA[So today (and tomorrow and the day after) is the big event that I have been working towards all year in my not-so-new-anymore job: The GEO-Tag der Natur! If you are curious about what&#8217;s going on there, check out our Instagram account @geo.tag.der.natur that Kati is doing an amazing job with! As you can imagine, [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/14/wave-watching-in-kleinwaabs-and-my-first-real-insta-story/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/14/wave-watching-in-kleinwaabs-and-my-first-real-insta-story/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11293</post-id>	</item>
		<item>
		<title>Using giveaways as a tool in science communication. Post #3: Checklist and logistics</title>
		<link>https://mirjamglessmer.com/2019/03/29/using-giveaways-as-a-tool-in-science-communication-post-3-checklist-and-logistics/</link>
					<comments>https://mirjamglessmer.com/2019/03/29/using-giveaways-as-a-tool-in-science-communication-post-3-checklist-and-logistics/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 13:05:19 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[science communication]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10521</guid>

					<description><![CDATA[Many big research projects and institutions regularly spend a lot of money on things like pens, mugs, canvas bags, or even pool noodles (I kid you not, one of my former employers did that!), all typically branded with the institution’s or project’s logo, that they give away in large quantities. Many of those are certainly [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/03/29/using-giveaways-as-a-tool-in-science-communication-post-3-checklist-and-logistics/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/03/29/using-giveaways-as-a-tool-in-science-communication-post-3-checklist-and-logistics/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10521</post-id>	</item>
		<item>
		<title>Using giveaways as a tool in science communication. Post #2: Designing the actual giveaway</title>
		<link>https://mirjamglessmer.com/2019/03/28/using-giveaways-as-a-tool-in-science-communication-post-2-designing-the-actual-giveaway/</link>
					<comments>https://mirjamglessmer.com/2019/03/28/using-giveaways-as-a-tool-in-science-communication-post-2-designing-the-actual-giveaway/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 13:05:28 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[science communication]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10488</guid>

					<description><![CDATA[Many big research projects and institutions regularly spend a lot of money on things like pens, mugs, canvas bags, or even pool noodles (I kid you not, one of my former employers did that!), all typically branded with the institution’s or project’s logo, that they give away in large quantities. Many of those are certainly [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/03/28/using-giveaways-as-a-tool-in-science-communication-post-2-designing-the-actual-giveaway/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/03/28/using-giveaways-as-a-tool-in-science-communication-post-2-designing-the-actual-giveaway/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10488</post-id>	</item>
		<item>
		<title>Using giveaways as a tool in science communication. Post #1: What the literature tells us</title>
		<link>https://mirjamglessmer.com/2019/03/27/using-giveaways-as-a-tool-in-science-communication-post-1-what-the-literature-tells-us/</link>
					<comments>https://mirjamglessmer.com/2019/03/27/using-giveaways-as-a-tool-in-science-communication-post-1-what-the-literature-tells-us/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 13:05:14 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[science communication]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10480</guid>

					<description><![CDATA[Many big research projects and institutions regularly spend a lot of money on things like pens, mugs, canvas bags, or even pool noodles (I kid you not, one of my former employers did that!), all typically branded with the institution’s or project’s logo, that they give away in large quantities. Many of those are certainly [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/03/27/using-giveaways-as-a-tool-in-science-communication-post-1-what-the-literature-tells-us/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/03/27/using-giveaways-as-a-tool-in-science-communication-post-1-what-the-literature-tells-us/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10480</post-id>	</item>
		<item>
		<title>An attempt at an elevator pitch</title>
		<link>https://mirjamglessmer.com/2019/01/11/an-attempt-at-an-elevator-pitch/</link>
					<comments>https://mirjamglessmer.com/2019/01/11/an-attempt-at-an-elevator-pitch/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 08:00:30 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[#geotagdernatur]]></category>
		<category><![CDATA[scicomm]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9864</guid>

					<description><![CDATA[I&#8217;ve been coming up with #scicommchall challenges for well over a year now, and I have always met them. Except for last November, when the challenge was to do an elevator pitch and post a movie of it. Since this is something I really want to do, I decided to force myself to it and [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/01/11/an-attempt-at-an-elevator-pitch/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/01/11/an-attempt-at-an-elevator-pitch/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/01/Elevator-Pitch-sub.mp4" length="18043502" type="video/mp4" />
<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/01/Elevator-Pitch.mp4" length="32657168" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">9864</post-id>	</item>
		<item>
		<title>Cool podcast about oceanography! Also useful if you were looking to improve your German! ;-)</title>
		<link>https://mirjamglessmer.com/2019/01/05/cool-podcast-about-oceanography-also-useful-if-you-were-looking-to-improve-your-german/</link>
					<comments>https://mirjamglessmer.com/2019/01/05/cool-podcast-about-oceanography-also-useful-if-you-were-looking-to-improve-your-german/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sat, 05 Jan 2019 09:28:28 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[Treibholz]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9747</guid>

					<description><![CDATA[Just in case you have not listened to Ronja and Maxie&#8217;s podcast Treibholz yet, you definitely should! Ronja and Maxie are learning about oceanography and taking everyone along with them. Educational and entertaining to listen to! And then I also got to be part of it last year, which was great fun! Check out the [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/01/05/cool-podcast-about-oceanography-also-useful-if-you-were-looking-to-improve-your-german/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/01/05/cool-podcast-about-oceanography-also-useful-if-you-were-looking-to-improve-your-german/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9747</post-id>	</item>
		<item>
		<title>A #scicommbookforkids for #scicommchall</title>
		<link>https://mirjamglessmer.com/2018/09/14/a-scicommbookforkids-for-scicommchall/</link>
					<comments>https://mirjamglessmer.com/2018/09/14/a-scicommbookforkids-for-scicommchall/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 03:22:03 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[hands-on activity (easy)]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind direction]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9231</guid>

					<description><![CDATA[I hope by now you have heard about my pet project of the moment: #scicommchall! For #scicommchall, I give myself (and quite a few other people by now) monthly challenges related to trying out new science communication formats. And this month, we are doing science communication books for kids! (For more instructions, see #scicommchall&#8217;s post. [&#8230;]
<p><a href="https://mirjamglessmer.com/2018/09/14/a-scicommbookforkids-for-scicommchall/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2018/09/14/a-scicommbookforkids-for-scicommchall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9231</post-id>	</item>
		<item>
		<title>Interview on #scicommchall! (in german)</title>
		<link>https://mirjamglessmer.com/2018/09/13/interview-on-scicommchall-in-german/</link>
					<comments>https://mirjamglessmer.com/2018/09/13/interview-on-scicommchall-in-german/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 04:25:30 +0000</pubDate>
				<category><![CDATA[#SciCommChall]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Social media]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9240</guid>

					<description><![CDATA[I recently gave an interview on my current pet project, #scicommchall. The interview was done by Anne Weißschädel, and published on THE German website on science communication research and practice, wissenschaftskommunikation.de. Quite an honor! I&#8217;m reprinting it here with permission: Frau Gleßmer, für die #SciCommChall stellen Sie jeden Monat eine neue Herausforderung an Forschende, die [&#8230;]
<p><a href="https://mirjamglessmer.com/2018/09/13/interview-on-scicommchall-in-german/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2018/09/13/interview-on-scicommchall-in-german/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9240</post-id>	</item>
	</channel>
</rss>
