<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rossby wave &#8211; Adventures in Oceanography and Teaching</title>
	<atom:link href="https://mirjamglessmer.com/tag/rossby-wave/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Wed, 11 Sep 2024 18:23:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mirjamglessmer.com/wp-content/uploads/2020/01/cropped-Mirjam_von_Sebi-32x32.jpeg</url>
	<title>Rossby wave &#8211; Adventures in Oceanography and Teaching</title>
	<link>https://mirjamglessmer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77704567</site>	<item>
		<title>Rossby-#WaveWatchingWednesday</title>
		<link>https://mirjamglessmer.com/2020/05/20/rossby-wavewatchingwednesday/</link>
					<comments>https://mirjamglessmer.com/2020/05/20/rossby-wavewatchingwednesday/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 20 May 2020 07:32:32 +0000</pubDate>
				<category><![CDATA[demonstration (easy)]]></category>
		<category><![CDATA[hands-on activity (easy)]]></category>
		<category><![CDATA[kitchen oceanography]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[wave watching]]></category>
		<category><![CDATA[#WaveWatchingWednesday]]></category>
		<category><![CDATA[DIYnamics]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[Planetary Rossby wave]]></category>
		<category><![CDATA[Rossby wave]]></category>
		<category><![CDATA[Rossby waves]]></category>
		<category><![CDATA[rotating tank]]></category>
		<category><![CDATA[rotation]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=14701</guid>

					<description><![CDATA[Several of my friends were planning on teaching with DIYnamics rotating tables right now. Unfortunately, that&#8217;s currently impossible. Fortunately, though, I have one at home and enjoy playing with it enough that I&#8217;m Playing with it Making videos of me playing with it Putting the videos on the internet Going to do video calls with my [&#8230;]
<p><a href="https://mirjamglessmer.com/2020/05/20/rossby-wavewatchingwednesday/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2020/05/20/rossby-wavewatchingwednesday/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14701</post-id>	</item>
		<item>
		<title>Rotating tank experiments on a cone</title>
		<link>https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/</link>
					<comments>https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 29 Nov 2019 19:17:40 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[DryTheory2JucyReality]]></category>
		<category><![CDATA[Hadley cell]]></category>
		<category><![CDATA[Planetary Rossby wave]]></category>
		<category><![CDATA[Rossby wave]]></category>
		<category><![CDATA[Rossby waves]]></category>
		<category><![CDATA[rotating tank]]></category>
		<category><![CDATA[vorticity]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=13249</guid>

					<description><![CDATA[I had so much fun playing with rotating tank experiments on a cone this afternoon! And with Torge Martin (who I have the awesome #DryTheory2JuicyReality project with) and Rolf Käse (who got me into tank experiments with an amazing lab course back in 2004, that I still fondly remember). We tried so many different things, [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/11/29/rotating-tank-experiments-on-a-cone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13249</post-id>	</item>
		<item>
		<title>Topographic Rossby waves in a tank</title>
		<link>https://mirjamglessmer.com/2019/10/11/topographic-rossby-waves-in-a-tank/</link>
					<comments>https://mirjamglessmer.com/2019/10/11/topographic-rossby-waves-in-a-tank/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 16:29:59 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[Rossby wave]]></category>
		<category><![CDATA[Rossby waves]]></category>
		<category><![CDATA[Topographic Rossby wave]]></category>
		<category><![CDATA[topography]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12814</guid>

					<description><![CDATA[This experiment just doesn&#8217;t want to be filmed by me. Even though I spent more time on preparation of this experiment than on almost any other experiment I have ever done! I have written up the theory behind this experiment, run it with a blob of dye to visualize the wave, then with a ring of dye. [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/10/11/topographic-rossby-waves-in-a-tank/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/10/11/topographic-rossby-waves-in-a-tank/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12814</post-id>	</item>
		<item>
		<title>Topographic Rossby wave</title>
		<link>https://mirjamglessmer.com/2019/09/29/topographic-rossby-wave-2/</link>
					<comments>https://mirjamglessmer.com/2019/09/29/topographic-rossby-wave-2/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sun, 29 Sep 2019 05:05:51 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[Rossby wave]]></category>
		<category><![CDATA[Rossby waves]]></category>
		<category><![CDATA[Topographic Rossby wave]]></category>
		<category><![CDATA[topography]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12665</guid>

					<description><![CDATA[Next attempt at the topographic Rossby wave! This time with following the geosci.uchicago.edu instructions more closely&#8230; &#8230;and then the tank had hickups, so we did get waves, but a lot more diffusive than we had hoped, because the tank slowed down a lot more and in a more bumpy fashion than I had planned&#8230; Setup of [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/09/29/topographic-rossby-wave-2/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/09/29/topographic-rossby-wave-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/09/topographic_rossby_wave_2-1.mp4" length="9830574" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">12665</post-id>	</item>
		<item>
		<title>Planetary Rossby waves</title>
		<link>https://mirjamglessmer.com/2019/09/28/planetary-rossby-waves/</link>
					<comments>https://mirjamglessmer.com/2019/09/28/planetary-rossby-waves/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Sat, 28 Sep 2019 15:19:43 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[DIYnamics]]></category>
		<category><![CDATA[ice cubes]]></category>
		<category><![CDATA[Planetary Rossby wave]]></category>
		<category><![CDATA[Rossby wave]]></category>
		<category><![CDATA[Rossby waves]]></category>
		<category><![CDATA[rotating tank]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12696</guid>

					<description><![CDATA[I ran my new favourite experiment again, the planetary Rossby waves. They work super well on the DIYnamics table we built in Kiel and they also worked really well the other day in Bergen. I mainly ran it today because I wanted to get an idea of how robust the experiment is, i.e. what to prepare [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/09/28/planetary-rossby-waves/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/09/28/planetary-rossby-waves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/09/Planetary_Rossby_Wave_x20-1.mp4" length="21188388" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">12696</post-id>	</item>
		<item>
		<title>Planetary Rossby waves filmed with co-rotating camera</title>
		<link>https://mirjamglessmer.com/2019/09/25/planetary-rossby-waves-filmed-with-co-rotating-camera/</link>
					<comments>https://mirjamglessmer.com/2019/09/25/planetary-rossby-waves-filmed-with-co-rotating-camera/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 25 Sep 2019 04:51:36 +0000</pubDate>
				<category><![CDATA[demonstration (difficult)]]></category>
		<category><![CDATA[hand-on activity (difficult)]]></category>
		<category><![CDATA[tank experiment]]></category>
		<category><![CDATA[Planetary Rossby wave]]></category>
		<category><![CDATA[Rossby wave]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12652</guid>

					<description><![CDATA[And here is my new favourite experiment again: Planetary Rossby waves! This time filmed with a co-rotating camera. We have a square tank with a sloping bottom at solid body rotation (except this annoying slogging because the rotating table wasn&#8217;t levelled out [meaning: I didn&#8217;t level it before starting the experiment&#8230;]). We then release a [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/09/25/planetary-rossby-waves-filmed-with-co-rotating-camera/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/09/25/planetary-rossby-waves-filmed-with-co-rotating-camera/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/09/Planetary_Rossby_wave2.mp4" length="50517408" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">12652</post-id>	</item>
	</channel>
</rss>
