<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mathematics &#8211; Adventures in Oceanography and Teaching</title>
	<atom:link href="https://mirjamglessmer.com/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Sat, 07 Mar 2026 09:11:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mirjamglessmer.com/wp-content/uploads/2020/01/cropped-Mirjam_von_Sebi-32x32.jpeg</url>
	<title>mathematics &#8211; Adventures in Oceanography and Teaching</title>
	<link>https://mirjamglessmer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77704567</site>	<item>
		<title>How to know for sure whether a teaching intervention actually improved things</title>
		<link>https://mirjamglessmer.com/2016/03/10/how-to-know-for-sure-whether-a-teaching-intervention-actually-improved-things/</link>
					<comments>https://mirjamglessmer.com/2016/03/10/how-to-know-for-sure-whether-a-teaching-intervention-actually-improved-things/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 05:50:54 +0000</pubDate>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mechanics]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=4820</guid>

					<description><![CDATA[How do we measure whether teaching interventions really do what they are supposed to be doing? (Spoiler alert: In this post, I won&#8217;t actually give a definite answer to that question, I am only talking about a paper I read that I found very helpful, and reflecting on a couple of ideas I am currently [&#8230;]
<p><a href="https://mirjamglessmer.com/2016/03/10/how-to-know-for-sure-whether-a-teaching-intervention-actually-improved-things/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2016/03/10/how-to-know-for-sure-whether-a-teaching-intervention-actually-improved-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4820</post-id>	</item>
		<item>
		<title>Can you make &#8220;boring&#8221; math or physics exciting by relating it to the adventures of a research cruise in Antarctic? Elin can!</title>
		<link>https://mirjamglessmer.com/2016/01/11/can-you-make-boring-math-or-physics-exciting-by-relating-it-to-the-adventures-of-a-research-cruise-in-antarctic-elin-can/</link>
					<comments>https://mirjamglessmer.com/2016/01/11/can-you-make-boring-math-or-physics-exciting-by-relating-it-to-the-adventures-of-a-research-cruise-in-antarctic-elin-can/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Mon, 11 Jan 2016 07:14:02 +0000</pubDate>
				<category><![CDATA[research cruise]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[mathematics]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=4545</guid>

					<description><![CDATA[My friend Elin is currently on a research cruise in Antarctica and you really need to check out her blog. She is writing about life at sea, including the most beautiful photos of sea ice. Today&#8217;s post is called &#8220;ice or no ice&#8221; and describes the first couple of days of the research cruise. Elin combines [&#8230;]
<p><a href="https://mirjamglessmer.com/2016/01/11/can-you-make-boring-math-or-physics-exciting-by-relating-it-to-the-adventures-of-a-research-cruise-in-antarctic-elin-can/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2016/01/11/can-you-make-boring-math-or-physics-exciting-by-relating-it-to-the-adventures-of-a-research-cruise-in-antarctic-elin-can/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4545</post-id>	</item>
		<item>
		<title>Why you should shuffle practice problems rather than blocking them</title>
		<link>https://mirjamglessmer.com/2015/12/08/why-you-should-shuffle-practice-problems-rather-than-blocking-them/</link>
					<comments>https://mirjamglessmer.com/2015/12/08/why-you-should-shuffle-practice-problems-rather-than-blocking-them/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Tue, 08 Dec 2015 09:29:03 +0000</pubDate>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[desirable difficulties]]></category>
		<category><![CDATA[mathematics]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=4299</guid>

					<description><![CDATA[We like to get into the flow when practicing something, and we like to have our students concentrate on one particular type of problem at a time until they have mastered it, before moving on to the next. But is that really the best way of learning? Spoiler alert: It is not! In a 2014 [&#8230;]
<p><a href="https://mirjamglessmer.com/2015/12/08/why-you-should-shuffle-practice-problems-rather-than-blocking-them/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2015/12/08/why-you-should-shuffle-practice-problems-rather-than-blocking-them/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4299</post-id>	</item>
		<item>
		<title>Will giving your students more structure make them need more structure?</title>
		<link>https://mirjamglessmer.com/2015/11/18/will-giving-your-students-more-structure-make-them-need-more-structure/</link>
					<comments>https://mirjamglessmer.com/2015/11/18/will-giving-your-students-more-structure-make-them-need-more-structure/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 18 Nov 2015 10:28:34 +0000</pubDate>
				<category><![CDATA[method]]></category>
		<category><![CDATA[e-assessment]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning learning]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[vicious circle]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=4154</guid>

					<description><![CDATA[One of the arguments against offering students practice opportunities online and providing automated feedback right then and there is that that way, they will never learn to work independently. Since I am working on e-assessment a lot and with many different courses at the moment, this is a fear that I definitely need to take seriously. I don&#8217;t believe [&#8230;]
<p><a href="https://mirjamglessmer.com/2015/11/18/will-giving-your-students-more-structure-make-them-need-more-structure/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2015/11/18/will-giving-your-students-more-structure-make-them-need-more-structure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4154</post-id>	</item>
		<item>
		<title>Bridging the gap between conventional mathematics teaching and the topics that engineering students are really interested in</title>
		<link>https://mirjamglessmer.com/2015/11/16/bridging-the-gap-between-conventional-mathematics-teaching-and-the-topics-that-engineering-students-are-really-interested-in/</link>
					<comments>https://mirjamglessmer.com/2015/11/16/bridging-the-gap-between-conventional-mathematics-teaching-and-the-topics-that-engineering-students-are-really-interested-in/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Mon, 16 Nov 2015 10:00:20 +0000</pubDate>
				<category><![CDATA[method]]></category>
		<category><![CDATA[e-assessment]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[teaching]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=4152</guid>

					<description><![CDATA[I&#8217;m very excited to announce that I, together with Christian Seifert, have been awarded a Tandem Fellowship by the Stifterverband für die Deutsche Wissenschaft. Christian, among other things, teaches undergraduate mathematics for engineers, and together we have developed a concept to improve instruction, which we now get support to implement. The problem that we are addressing is that mathematics [&#8230;]
<p><a href="https://mirjamglessmer.com/2015/11/16/bridging-the-gap-between-conventional-mathematics-teaching-and-the-topics-that-engineering-students-are-really-interested-in/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2015/11/16/bridging-the-gap-between-conventional-mathematics-teaching-and-the-topics-that-engineering-students-are-really-interested-in/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4152</post-id>	</item>
	</channel>
</rss>
