<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>group velocity &#8211; Adventures in Oceanography and Teaching</title>
	<atom:link href="https://mirjamglessmer.com/tag/group-velocity/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Fri, 05 Oct 2018 09:11:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mirjamglessmer.com/wp-content/uploads/2020/01/cropped-Mirjam_von_Sebi-32x32.jpeg</url>
	<title>group velocity &#8211; Adventures in Oceanography and Teaching</title>
	<link>https://mirjamglessmer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">77704567</site>	<item>
		<title>Why are they so much slower than I thought? Observing the group velocity vs phase velocity of waves</title>
		<link>https://mirjamglessmer.com/2018/10/04/why-are-they-so-much-slower-than-i-thought-observing-the-group-velocity-vs-phase-velocity-of-waves/</link>
					<comments>https://mirjamglessmer.com/2018/10/04/why-are-they-so-much-slower-than-i-thought-observing-the-group-velocity-vs-phase-velocity-of-waves/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 04 Oct 2018 08:08:30 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[dispersion relation]]></category>
		<category><![CDATA[GEOF105]]></category>
		<category><![CDATA[group velocity]]></category>
		<category><![CDATA[phase velocity]]></category>
		<category><![CDATA[research cruise]]></category>
		<category><![CDATA[student cruise]]></category>
		<category><![CDATA[waves]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9443</guid>

					<description><![CDATA[Have you ever seen a speedboat drive past, looked at its wake moving torwards you, then gotten distracted, and when you look back a little while later been surprised that the wake hasn&#8217;t moved as far towards you as you thought it would have during the time you looked away? Well, I definitely have had [&#8230;]
<p><a href="https://mirjamglessmer.com/2018/10/04/why-are-they-so-much-slower-than-i-thought-observing-the-group-velocity-vs-phase-velocity-of-waves/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2018/10/04/why-are-they-so-much-slower-than-i-thought-observing-the-group-velocity-vs-phase-velocity-of-waves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9443</post-id>	</item>
		<item>
		<title>Shallow water waves</title>
		<link>https://mirjamglessmer.com/2017/06/08/shallow-water-waves/</link>
					<comments>https://mirjamglessmer.com/2017/06/08/shallow-water-waves/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 08 Jun 2017 09:55:51 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[dispersion relation]]></category>
		<category><![CDATA[group velocity]]></category>
		<category><![CDATA[Laboe]]></category>
		<category><![CDATA[shallow water waves]]></category>
		<category><![CDATA[waves]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=6286</guid>

					<description><![CDATA[Have you ever noticed how, if you are at a shallow beach, no matter how choppy waves are further offshore, everything becomes nice and orderly on the beach? Below you see where the water depth suddenly increases, both from the color of the water and from the wave pattern. While in deeper water waves propagate [&#8230;]
<p><a href="https://mirjamglessmer.com/2017/06/08/shallow-water-waves/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2017/06/08/shallow-water-waves/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6286</post-id>	</item>
		<item>
		<title>Group velocity and phase velocity</title>
		<link>https://mirjamglessmer.com/2017/04/04/group-velocity-and-phase-velocity/</link>
					<comments>https://mirjamglessmer.com/2017/04/04/group-velocity-and-phase-velocity/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Tue, 04 Apr 2017 11:03:47 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[group velocity]]></category>
		<category><![CDATA[phase velocity]]></category>
		<category><![CDATA[waves]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=5980</guid>

					<description><![CDATA[When I recently wrote about observing waves in a different way, I talked about light being focussed by the waves on the sea floor. In the other post, I focussed on how looking at the light and dark pattern on the sea floor makes waves visible that are otherwise hard to see when just looking [&#8230;]
<p><a href="https://mirjamglessmer.com/2017/04/04/group-velocity-and-phase-velocity/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2017/04/04/group-velocity-and-phase-velocity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5980</post-id>	</item>
		<item>
		<title>Why waves propagate so slowly into smooth patches of water</title>
		<link>https://mirjamglessmer.com/2016/06/09/why-waves-propagate-so-slowly-into-smooth-patches-of-water/</link>
					<comments>https://mirjamglessmer.com/2016/06/09/why-waves-propagate-so-slowly-into-smooth-patches-of-water/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 09 Jun 2016 10:40:14 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[group velocity]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[phase velocity]]></category>
		<category><![CDATA[waves]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=5082</guid>

					<description><![CDATA[The morning I went to Heligoland I spent some time in the port of Hamburg, trying to film a phenomenon I had recently chatted about with the author of this inspiring guest post: How waves seem to propagate super slowly into smooth patches of water. It turned out to be really difficult to film (because ships didn&#8217;t [&#8230;]
<p><a href="https://mirjamglessmer.com/2016/06/09/why-waves-propagate-so-slowly-into-smooth-patches-of-water/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2016/06/09/why-waves-propagate-so-slowly-into-smooth-patches-of-water/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5082</post-id>	</item>
		<item>
		<title>Signal velocity</title>
		<link>https://mirjamglessmer.com/2015/02/18/signal-velocity/</link>
					<comments>https://mirjamglessmer.com/2015/02/18/signal-velocity/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 18 Feb 2015 10:59:16 +0000</pubDate>
				<category><![CDATA[demonstration (easy)]]></category>
		<category><![CDATA[group velocity]]></category>
		<category><![CDATA[phase velocity]]></category>
		<guid isPermaLink="false">http://mirjamglessmer.com/?p=2638</guid>

					<description><![CDATA[How can a signal travel faster than the phase of a wave, or individual particles? I remember having a really hard time with the concept of a signal traveling faster than the phase of a wave or than individual particles when I first heard about it during my first year at university. I know my [&#8230;]
<p><a href="https://mirjamglessmer.com/2015/02/18/signal-velocity/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2015/02/18/signal-velocity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2638</post-id>	</item>
	</channel>
</rss>
