<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEO-Tag der Natur &#8211; Adventures in Oceanography and Teaching</title>
	<atom:link href="https://mirjamglessmer.com/tag/geo-tag-der-natur/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Mon, 17 Jun 2019 15:42:10 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mirjamglessmer.com/wp-content/uploads/2020/01/cropped-Mirjam_von_Sebi-32x32.jpeg</url>
	<title>GEO-Tag der Natur &#8211; Adventures in Oceanography and Teaching</title>
	<link>https://mirjamglessmer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wave watching on Brodowinsee</title>
		<link>https://mirjamglessmer.com/2019/06/17/wave-watching-on-brodowinsee/</link>
					<comments>https://mirjamglessmer.com/2019/06/17/wave-watching-on-brodowinsee/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 15:43:18 +0000</pubDate>
				<category><![CDATA[wave watching]]></category>
		<category><![CDATA[#geotagdernatur]]></category>
		<category><![CDATA[Brodowin]]></category>
		<category><![CDATA[GEO-Tag der Natur]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11327</guid>

					<description><![CDATA[What do you do the night before the most important three days of your whole work year? Yep &#8212; some wave watching with friends! On Thursday night, we went to cool down and relax after preparing for GEO-Tag der Natur all day long. Don&#8217;t these images make you feel much more calm instantly? And look at [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/17/wave-watching-on-brodowinsee/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/17/wave-watching-on-brodowinsee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11327</post-id>	</item>
		<item>
		<title>Algae as tracers for currents in Parsteiner See</title>
		<link>https://mirjamglessmer.com/2019/06/11/algae-as-tracers-for-currents-in-parsteiner-see/</link>
					<comments>https://mirjamglessmer.com/2019/06/11/algae-as-tracers-for-currents-in-parsteiner-see/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 04:05:55 +0000</pubDate>
				<category><![CDATA[observation]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Brodowin]]></category>
		<category><![CDATA[GEO-Tag der Natur]]></category>
		<category><![CDATA[Parchsteiner See]]></category>
		<category><![CDATA[tracer]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11232</guid>

					<description><![CDATA[Remember how I described a breeze creating a wave field on Parchsteiner See? Well, it did not only cause a wave field, it also set up a circulation! Which I might not have noticed, had nit not also started deforming the algae patches! At first, it looked like above, and we could walk into the [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/11/algae-as-tracers-for-currents-in-parsteiner-see/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/11/algae-as-tracers-for-currents-in-parsteiner-see/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11232</post-id>	</item>
		<item>
		<title>GEO-Tag der Natur making waves on Parsteiner See.</title>
		<link>https://mirjamglessmer.com/2019/06/10/geo-tag-der-natur-making-waves-on-parsteiner-see/</link>
					<comments>https://mirjamglessmer.com/2019/06/10/geo-tag-der-natur-making-waves-on-parsteiner-see/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 04:05:13 +0000</pubDate>
				<category><![CDATA[wave watching]]></category>
		<category><![CDATA[Brodowin]]></category>
		<category><![CDATA[GEO-Tag der Natur]]></category>
		<category><![CDATA[Parchsteiner See]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11230</guid>

					<description><![CDATA[Remember I did this for work? We ended up with pretty cool pictures, like this one: And as I was standing in the water, guess what I was doing? Taking pictures of the ring waves propagating away from my feet! :D And I find it so amazing how you can start a wave train moving [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/10/geo-tag-der-natur-making-waves-on-parsteiner-see/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/10/geo-tag-der-natur-making-waves-on-parsteiner-see/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/06/GTdN_20190604.mp4" length="4362631" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">11230</post-id>	</item>
		<item>
		<title>Wave watching in an end moraine lake in Brodowin</title>
		<link>https://mirjamglessmer.com/2019/06/06/wave-watching-in-an-end-moraine-lake-in-brodowin/</link>
					<comments>https://mirjamglessmer.com/2019/06/06/wave-watching-in-an-end-moraine-lake-in-brodowin/#respond</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Thu, 06 Jun 2019 04:05:11 +0000</pubDate>
				<category><![CDATA[wave watching]]></category>
		<category><![CDATA[Brodowin]]></category>
		<category><![CDATA[GEO-Tag der Natur]]></category>
		<category><![CDATA[slope]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11259</guid>

					<description><![CDATA[On our work trip to Brodowin to prepare the GEO-Tag der Natur (which will take place here only  a little more than a week from now! Crazy!), I had the chance to do some cool wave watching on different lakes. Above, for example, you see wind waves coming in from the right, and their very [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/06/wave-watching-in-an-end-moraine-lake-in-brodowin/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/06/wave-watching-in-an-end-moraine-lake-in-brodowin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11259</post-id>	</item>
		<item>
		<title>Observing a breeze making waves on Parsteiner See</title>
		<link>https://mirjamglessmer.com/2019/06/05/observing-a-breeze-making-waves-on-parsteiner-see/</link>
					<comments>https://mirjamglessmer.com/2019/06/05/observing-a-breeze-making-waves-on-parsteiner-see/#comments</comments>
		
		<dc:creator><![CDATA[mglessmer]]></dc:creator>
		<pubDate>Wed, 05 Jun 2019 18:29:18 +0000</pubDate>
				<category><![CDATA[wave watching]]></category>
		<category><![CDATA[Brodowin]]></category>
		<category><![CDATA[GEO-Tag der Natur]]></category>
		<category><![CDATA[wind-driven waves]]></category>
		<category><![CDATA[wind-generated waves]]></category>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=11222</guid>

					<description><![CDATA[Yesterday, I happened to be at Parsteiner See for work. At first, the sea was completely calm and the only waves were the ones we made doing our photo shoots, like so: Other than that, the lake was completely calm. But then suddenly, I spotted a breeze going over the lake. It becomes visible in [&#8230;]
<p><a href="https://mirjamglessmer.com/2019/06/05/observing-a-breeze-making-waves-on-parsteiner-see/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://mirjamglessmer.com/2019/06/05/observing-a-breeze-making-waves-on-parsteiner-see/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		<enclosure url="https://mirjamglessmer.com/wp-content/uploads/2019/06/GTdN_20190604.mp4" length="4362631" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">11222</post-id>	</item>
	</channel>
</rss>
