<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: If one rotating table is awesome, four rotating tables are&#8230;?	</title>
	<atom:link href="https://mirjamglessmer.com/2019/10/24/if-one-rotating-table-is-awesome-four-rotating-tables-are/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com/2019/10/24/if-one-rotating-table-is-awesome-four-rotating-tables-are/</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Thu, 30 Jan 2025 17:50:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Guest posts, take-overs, interviews, and why I love them - Adventures in Oceanography and Teaching		</title>
		<link>https://mirjamglessmer.com/2019/10/24/if-one-rotating-table-is-awesome-four-rotating-tables-are/#comment-3713</link>

		<dc:creator><![CDATA[Guest posts, take-overs, interviews, and why I love them - Adventures in Oceanography and Teaching]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12943#comment-3713</guid>

					<description><![CDATA[[&#8230;] take over had unexpected effects: Before our first session using 4 rotating tables simultaneously, one of the students approached and asked me if it was me who did this takeover with the cool tank [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] take over had unexpected effects: Before our first session using 4 rotating tables simultaneously, one of the students approached and asked me if it was me who did this takeover with the cool tank [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: March&#039;s #SciCommChall: My personal branding statement - Adventures in Oceanography and Teaching		</title>
		<link>https://mirjamglessmer.com/2019/10/24/if-one-rotating-table-is-awesome-four-rotating-tables-are/#comment-2826</link>

		<dc:creator><![CDATA[March&#039;s #SciCommChall: My personal branding statement - Adventures in Oceanography and Teaching]]></dc:creator>
		<pubDate>Mon, 18 May 2020 08:14:44 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12943#comment-2826</guid>

					<description><![CDATA[[&#8230;] thing I want to work on over the next couple of days is to create videos of experiments using the DIYnamics setup because we would be using them with students right now if it was possible, and I have one at home! [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] thing I want to work on over the next couple of days is to create videos of experiments using the DIYnamics setup because we would be using them with students right now if it was possible, and I have one at home! [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: New rotating table on #FlumeFriday! Welcome to the family! - Dr. Mirjam S. Glessmer		</title>
		<link>https://mirjamglessmer.com/2019/10/24/if-one-rotating-table-is-awesome-four-rotating-tables-are/#comment-2800</link>

		<dc:creator><![CDATA[New rotating table on #FlumeFriday! Welcome to the family! - Dr. Mirjam S. Glessmer]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=12943#comment-2800</guid>

					<description><![CDATA[[&#8230;] addition to our four DIYnamics-inspired rotating tanks, we now have a highly professional rotating table with SO MANY options! And also so much unboxing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] addition to our four DIYnamics-inspired rotating tanks, we now have a highly professional rotating table with SO MANY options! And also so much unboxing [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
