<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Supporting conceptual understanding of the Coriolis force through laboratory experiments	</title>
	<atom:link href="https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Fri, 05 Dec 2025 08:22:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Recently published: &#34;Supporting sensemaking by introducing a connecting thread throughout a course&#34; (Daae, Semper, Glessmer; 2004) - Adventures in Oceanography and Teaching		</title>
		<link>https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-3382</link>

		<dc:creator><![CDATA[Recently published: &#34;Supporting sensemaking by introducing a connecting thread throughout a course&#34; (Daae, Semper, Glessmer; 2004) - Adventures in Oceanography and Teaching]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 08:27:41 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10840#comment-3382</guid>

					<description><![CDATA[[&#8230;] in Grenoble), but also super difficult to teach. I&#8217;ve tried different things with Pierre (with a super easy introduction to rotation in labs that we taught) and Kjersti and Elin (using student guides to help students in their first exposure to the topic, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in Grenoble), but also super difficult to teach. I&#8217;ve tried different things with Pierre (with a super easy introduction to rotation in labs that we taught) and Kjersti and Elin (using student guides to help students in their first exposure to the topic, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mirjam		</title>
		<link>https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-3021</link>

		<dc:creator><![CDATA[Mirjam]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 14:29:24 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10840#comment-3021</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-3020&quot;&gt;Jan&lt;/a&gt;.

Hi Jan,
If something is moving from east to the west near the equator (not exactly on the equator, but slightly north and south of it), Coriolis force will &quot;push&quot; it towards the poles, i.e. north on the northern hemisphere (because of deflection to the right) and south on the southern hemisphere (because of deflection to the left). So that part of what you learned is correct, it&#039;s just a special case and not the whole picture. Does this make sense? I can&#039;t think of a force that would push things towards the poles other than that.
Best wishes, Mirjam]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-3020">Jan</a>.</p>
<p>Hi Jan,<br />
If something is moving from east to the west near the equator (not exactly on the equator, but slightly north and south of it), Coriolis force will &#8220;push&#8221; it towards the poles, i.e. north on the northern hemisphere (because of deflection to the right) and south on the southern hemisphere (because of deflection to the left). So that part of what you learned is correct, it&#8217;s just a special case and not the whole picture. Does this make sense? I can&#8217;t think of a force that would push things towards the poles other than that.<br />
Best wishes, Mirjam</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan		</title>
		<link>https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-3020</link>

		<dc:creator><![CDATA[Jan]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10840#comment-3020</guid>

					<description><![CDATA[Hi thanks for the nice lab course. 

I have a question on the Coriolis force. When i first learned about the concept I understood that on a rotating sphere like Earth the Coriolis force was also a force on the surface that pushed e.g. a fluid away from the equator towards the poles - bet it air or water. But some ten years later when i again looked at how the concept works i only found the explanation that you have given. So did i remember it wrong and on a rotating sphere there exist no surface force away from the equator? And the Coriolis force is &quot;only&quot; a deflection of movement?

All the best

Jan]]></description>
			<content:encoded><![CDATA[<p>Hi thanks for the nice lab course. </p>
<p>I have a question on the Coriolis force. When i first learned about the concept I understood that on a rotating sphere like Earth the Coriolis force was also a force on the surface that pushed e.g. a fluid away from the equator towards the poles &#8211; bet it air or water. But some ten years later when i again looked at how the concept works i only found the explanation that you have given. So did i remember it wrong and on a rotating sphere there exist no surface force away from the equator? And the Coriolis force is &#8220;only&#8221; a deflection of movement?</p>
<p>All the best</p>
<p>Jan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Enacting frames of reference in geoscience education? (After Rollinde, Decamp and Derniaux, 2021) - Adventures in Oceanography and Teaching		</title>
		<link>https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-3011</link>

		<dc:creator><![CDATA[Enacting frames of reference in geoscience education? (After Rollinde, Decamp and Derniaux, 2021) - Adventures in Oceanography and Teaching]]></dc:creator>
		<pubDate>Mon, 02 Aug 2021 08:35:06 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10840#comment-3011</guid>

					<description><![CDATA[[&#8230;] Frames of reference are an important concept in the geosciences, and one that is difficult to grasp as we&#8217;ve noticed when teaching about Coriolis force and how trajectories look differently depe&#8230;. So what Rollinde et al. propose here is intriguing: Using embodied cognition to teach about frames [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Frames of reference are an important concept in the geosciences, and one that is difficult to grasp as we&#8217;ve noticed when teaching about Coriolis force and how trajectories look differently depe&#8230;. So what Rollinde et al. propose here is intriguing: Using embodied cognition to teach about frames [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rambling a bit about why I am blogging, and about why I love watching Latte (#kitchenoceanography, of course!) &#124; Dr. Mirjam S. Glessmer		</title>
		<link>https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-2636</link>

		<dc:creator><![CDATA[Rambling a bit about why I am blogging, and about why I love watching Latte (#kitchenoceanography, of course!) &#124; Dr. Mirjam S. Glessmer]]></dc:creator>
		<pubDate>Fri, 10 May 2019 13:06:42 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10840#comment-2636</guid>

					<description><![CDATA[[&#8230;] words on the posts, and I add posts like the one on Pierre and my not-so-recent-anymore article on how to teach about the Coriolis force. Because I hope that people might either find something that is interesting to themselves and makes [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] words on the posts, and I add posts like the one on Pierre and my not-so-recent-anymore article on how to teach about the Coriolis force. Because I hope that people might either find something that is interesting to themselves and makes [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A #friendlywaves from a field trip in a Norwegian fjord &#124; Dr. Mirjam S. Glessmer		</title>
		<link>https://mirjamglessmer.com/2019/05/03/supporting-conceptual-understanding-of-the-coriolis-force-through-laboratory-experiments/#comment-2628</link>

		<dc:creator><![CDATA[A #friendlywaves from a field trip in a Norwegian fjord &#124; Dr. Mirjam S. Glessmer]]></dc:creator>
		<pubDate>Sat, 04 May 2019 13:05:55 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=10840#comment-2628</guid>

					<description><![CDATA[[&#8230;] other day, my friend and co-author Pierré sent me pictures he took during fieldwork in a Norwegian fjord. As I, sadly, wasn&#8217;t [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] other day, my friend and co-author Pierré sent me pictures he took during fieldwork in a Norwegian fjord. As I, sadly, wasn&#8217;t [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
