<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to use home-made surface drifters to teach oceanography	</title>
	<atom:link href="https://mirjamglessmer.com/2019/01/19/how-to-use-home-made-surface-drifters-to-teach-oceanography/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com/2019/01/19/how-to-use-home-made-surface-drifters-to-teach-oceanography/</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Wed, 12 Feb 2025 06:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Creating a &#34;time for telling&#34; (Schwartz &#38; Bransford, 1998) - Adventures in Oceanography and Teaching		</title>
		<link>https://mirjamglessmer.com/2019/01/19/how-to-use-home-made-surface-drifters-to-teach-oceanography/#comment-3134</link>

		<dc:creator><![CDATA[Creating a &#34;time for telling&#34; (Schwartz &#38; Bransford, 1998) - Adventures in Oceanography and Teaching]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 08:26:29 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9447#comment-3134</guid>

					<description><![CDATA[[&#8230;] &#8220;weird&#8221; data. For example on student cruises in byfjorden in Bergen, we&#8217;ve been deploying homemade surface drifters for years, and by now have quite a nice dataset of how they move in a day. Interestingly enough, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8220;weird&#8221; data. For example on student cruises in byfjorden in Bergen, we&#8217;ve been deploying homemade surface drifters for years, and by now have quite a nice dataset of how they move in a day. Interestingly enough, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Using #WaveWatching and #KitchenOceanography to prepare students for a one-day research cruise - Adventures in Oceanography and Teaching		</title>
		<link>https://mirjamglessmer.com/2019/01/19/how-to-use-home-made-surface-drifters-to-teach-oceanography/#comment-2923</link>

		<dc:creator><![CDATA[Using #WaveWatching and #KitchenOceanography to prepare students for a one-day research cruise - Adventures in Oceanography and Teaching]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9447#comment-2923</guid>

					<description><![CDATA[[&#8230;] look at two typical teams on those student cruises: the &#8220;drifter&#8221; team that deploys surface drifters and interprets the trajectories later on, and the &#8220;CTD&#8221; team that takes profiles of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] look at two typical teams on those student cruises: the &#8220;drifter&#8221; team that deploys surface drifters and interprets the trajectories later on, and the &#8220;CTD&#8221; team that takes profiles of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
