<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Please discuss: Experimental setup for Nansen&#8217;s &#8220;dead water&#8221;	</title>
	<atom:link href="https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Sat, 01 Feb 2025 15:39:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Explaining Nansen&#8217;s &#8220;dead water&#8221; observation with an experiment &#8211; Elin Darelius &#38; Team		</title>
		<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-3024</link>

		<dc:creator><![CDATA[Explaining Nansen&#8217;s &#8220;dead water&#8221; observation with an experiment &#8211; Elin Darelius &#38; Team]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 08:35:41 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9492#comment-3024</guid>

					<description><![CDATA[[&#8230;] considerations for using this specific experiment in teaching are described here, including the learning outcomes we hope to achieve with the experiment. Students read original [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] considerations for using this specific experiment in teaching are described here, including the learning outcomes we hope to achieve with the experiment. Students read original [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Explaining Nansen&#8217;s &#8220;dead water&#8221; observation with an experiment &#8211; Elin Darelius &#38; team&#039;s scientific adventures		</title>
		<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2766</link>

		<dc:creator><![CDATA[Explaining Nansen&#8217;s &#8220;dead water&#8221; observation with an experiment &#8211; Elin Darelius &#38; team&#039;s scientific adventures]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 11:12:34 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9492#comment-2766</guid>

					<description><![CDATA[[&#8230;] considerations for using this specific experiment in teaching are described here, including the learning outcomes we hope to achieve with the experiment. Students read original [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] considerations for using this specific experiment in teaching are described here, including the learning outcomes we hope to achieve with the experiment. Students read original [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Demonstration: Nansen&#8217;s &#8220;dead water&#8221; in a tank! &#124; Mirjam S. Glessmer		</title>
		<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2537</link>

		<dc:creator><![CDATA[Demonstration: Nansen&#8217;s &#8220;dead water&#8221; in a tank! &#124; Mirjam S. Glessmer]]></dc:creator>
		<pubDate>Mon, 22 Oct 2018 06:12:46 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9492#comment-2537</guid>

					<description><![CDATA[[&#8230;] setup for this experiment is discussed here and is based on the super helpful website by Mercier, Vasseur and Dauxois (2009). In the end, we [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] setup for this experiment is discussed here and is based on the super helpful website by Mercier, Vasseur and Dauxois (2009). In the end, we [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mirjam		</title>
		<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2534</link>

		<dc:creator><![CDATA[Mirjam]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 09:46:52 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9492#comment-2534</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2533&quot;&gt;Anton Korosov&lt;/a&gt;.

We are a little scared what a propeller would do to the stratification since we want to use it a lot more often than just once ;-) But you are right, that would be the closest to reality.

The tank is 6m long and 15cm wide and we have about 40cm of water on it.

We&#039;ve run the experiment several times now and I am only sitting on the movies until we&#039;ve shown it to a couple of people in real life. But it&#039;s really fascinating, I&#039;ll post movies as soon as I am allowed to! :-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2533">Anton Korosov</a>.</p>
<p>We are a little scared what a propeller would do to the stratification since we want to use it a lot more often than just once ;-) But you are right, that would be the closest to reality.</p>
<p>The tank is 6m long and 15cm wide and we have about 40cm of water on it.</p>
<p>We&#8217;ve run the experiment several times now and I am only sitting on the movies until we&#8217;ve shown it to a couple of people in real life. But it&#8217;s really fascinating, I&#8217;ll post movies as soon as I am allowed to! :-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anton Korosov		</title>
		<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2533</link>

		<dc:creator><![CDATA[Anton Korosov]]></dc:creator>
		<pubDate>Thu, 18 Oct 2018 09:22:53 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9492#comment-2533</guid>

					<description><![CDATA[Cool stuff!
Why don&#039;t you use a small boat with a controlled propeller (or paddle wheels)? That would be even closer to reality ;)
How large is the tank and how large can be a boat? Would a boat with three AA batteries, micro-controller (pyboard) and two servos be small enough?]]></description>
			<content:encoded><![CDATA[<p>Cool stuff!<br />
Why don&#8217;t you use a small boat with a controlled propeller (or paddle wheels)? That would be even closer to reality ;)<br />
How large is the tank and how large can be a boat? Would a boat with three AA batteries, micro-controller (pyboard) and two servos be small enough?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mirjam		</title>
		<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2527</link>

		<dc:creator><![CDATA[Mirjam]]></dc:creator>
		<pubDate>Wed, 10 Oct 2018 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9492#comment-2527</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2525&quot;&gt;Joe Buchanan&lt;/a&gt;.

Thanks, those are both really good ideas! I&#039;ll try and report back :-) And you are of course welcome to visit any time ;-)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2525">Joe Buchanan</a>.</p>
<p>Thanks, those are both really good ideas! I&#8217;ll try and report back :-) And you are of course welcome to visit any time ;-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Buchanan		</title>
		<link>https://mirjamglessmer.com/2018/10/09/please-discuss-experimental-setup-for-nansens-dead-water/#comment-2525</link>

		<dc:creator><![CDATA[Joe Buchanan]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 22:22:43 +0000</pubDate>
		<guid isPermaLink="false">https://mirjamglessmer.com/?p=9492#comment-2525</guid>

					<description><![CDATA[I can think of two method for getting more horixontal distance from a limited drop distance. One is a z-drag set up. Hard to explain without a diagram but look at the wikipedia entry. Usually this is used to get a stronger force when pulling an object but reversed it means you can double the length of pull from a given height. The other way is to use a geared system - an old bike wheel would do if you have some bits and pieces lying around. Apply the force through a rope wrapped around the shaft of the wheel, but pull the boat from a rope around the perimeter of the wheel (take the tyre off). The distance around the perimeter will be much greater than the distance around the shaft. Actually you could probably just use an upside down bike, then you could change the speed with the gearing system.
Sounds like a great experiment - I wish I could be there.]]></description>
			<content:encoded><![CDATA[<p>I can think of two method for getting more horixontal distance from a limited drop distance. One is a z-drag set up. Hard to explain without a diagram but look at the wikipedia entry. Usually this is used to get a stronger force when pulling an object but reversed it means you can double the length of pull from a given height. The other way is to use a geared system &#8211; an old bike wheel would do if you have some bits and pieces lying around. Apply the force through a rope wrapped around the shaft of the wheel, but pull the boat from a rope around the perimeter of the wheel (take the tyre off). The distance around the perimeter will be much greater than the distance around the shaft. Actually you could probably just use an upside down bike, then you could change the speed with the gearing system.<br />
Sounds like a great experiment &#8211; I wish I could be there.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
