<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Creating a continuous stratification in a tank, using the double bucket filling method	</title>
	<atom:link href="https://mirjamglessmer.com/2014/09/19/creating-a-continuous-stratification-in-a-tank-using-the-double-bucket-filling-method/feed/" rel="self" type="application/rss+xml" />
	<link>https://mirjamglessmer.com/2014/09/19/creating-a-continuous-stratification-in-a-tank-using-the-double-bucket-filling-method/</link>
	<description>Dr. Mirjam S. Glessmer</description>
	<lastBuildDate>Sat, 05 Jan 2019 18:32:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Need your help! &#8220;Wish list&#8221; for a student lab for tank experiments? &#124; Mirjam S. Glessmer		</title>
		<link>https://mirjamglessmer.com/2014/09/19/creating-a-continuous-stratification-in-a-tank-using-the-double-bucket-filling-method/#comment-2558</link>

		<dc:creator><![CDATA[Need your help! &#8220;Wish list&#8221; for a student lab for tank experiments? &#124; Mirjam S. Glessmer]]></dc:creator>
		<pubDate>Sat, 05 Jan 2019 18:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://mirjamsophiaglessmer.wordpress.com/?p=1857#comment-2558</guid>

					<description><![CDATA[[&#8230;] to carry half the volume of the tank. This way, good stratifications can be set up easily (see here for how that works. Of course it works also with smaller reservoirs in which you prepare water in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to carry half the volume of the tank. This way, good stratifications can be set up easily (see here for how that works. Of course it works also with smaller reservoirs in which you prepare water in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tank experiment: Lee waves in a fancy density (and dye) stratification &#8211; Mirjam S. Glessmer		</title>
		<link>https://mirjamglessmer.com/2014/09/19/creating-a-continuous-stratification-in-a-tank-using-the-double-bucket-filling-method/#comment-2446</link>

		<dc:creator><![CDATA[Tank experiment: Lee waves in a fancy density (and dye) stratification &#8211; Mirjam S. Glessmer]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 16:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://mirjamsophiaglessmer.wordpress.com/?p=1857#comment-2446</guid>

					<description><![CDATA[[&#8230;] the plan was to set up a continuous stratification, which I have been planning to do for many years. After fiddling with the setup all morning (do you [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the plan was to set up a continuous stratification, which I have been planning to do for many years. After fiddling with the setup all morning (do you [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
